MODEL#
|
Velocity
|
99 Record
|
Flow
|
Temperature
|
Humidity
|
Pressure
|
TM-411
|
![]() |
![]() |
![]() |
--
|
--
|
--
|
TM-412
|
![]() |
![]() |
![]() |
![]() |
--
|
--
|
TM-413
|
![]() |
![]() |
![]() |
![]() |
![]() |
--
|
TM-414
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Velocity (Air Speed): | |||
Unit | Range | Resolution | Accuracy |
m/s | 0.4~45 | 0.1 | ±3% +0.2 |
Km/hr(kph) | 1.5~160 | 0.1 | ±3% +0.8 |
mph | 0.9~100 | 0.1 | ±3% +0.4 |
Knots(kts) | 0.8~88 | 0.1 | ±3% +0.4 |
ft/min(fpm) | 79~8800 | 1 | ±3% +40 |
Beaufort | 1~12 | 1 | -- |
Air Flow Calculation: | |||
Unit | Range | Resolution | Accuracy |
CMM | 0~9999 | 1 | -- |
CFM | 0~9999 | 1 | -- |
Temperature: | |||
Unit | Range | Resolution | Accuracy |
℃ | -20~60 | 0.1 | ±1℃ |
℉ | -4~140 | 0.1 | ±1.8℉ |
Humidity: | |||
Unit | Range | Resolution | Accuracy |
%RH | 20~80 | 0.1 | ±3.5%RH |
%RH | <20 , >80 | 0.1 | ±5%RH |
Absolute Pressure: | |||
Unit | Range | Resolution | Accuracy |
hPa | 350~1100 | 0.1 | ±2hPa |
mmHg | 263~825 | 0.1 | ±1.5mmHg |
inHg | 10.3~32 | 0.1 | ±0.1 |
This website uses cookies (Learn more) and has a privacy policy (Learn more).